loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 63.90 6.65 8.17
Equity-Power Grid Corpn Mar 31, 2024 61.86 6.44 6.79
Equity-Tata Power Co. Mar 31, 2024 40.17 4.18 1.14
Equity-Guj.St.Petronet Mar 31, 2024 37.85 3.94 -3.09
Equity-GAIL (India) Mar 31, 2024 35.24 3.67 4.90
Equity-B P C L Mar 31, 2024 32.75 3.41 28.37
Equity-Bharat Electron Mar 31, 2024 32.71 3.40 8.39
Equity-Thermax Mar 31, 2024 31.96 3.33 32.67
Equity-Suzlon Energy Mar 31, 2024 28.44 2.96 25.84
Reverse Repo-TREPS Mar 31, 2024 28.06 2.92 8.36
Equity-Container Corpn. Mar 31, 2024 27.59 2.87 17.42
Equity-Solar Industries Mar 31, 2024 27.44 2.86 75.28
Equity-NHPC Ltd Mar 31, 2024 27.26 2.84 -1.37
Equity-A B B Mar 31, 2024 25.42 2.65 284.17
Equity-Max Healthcare Mar 31, 2024 25.17 2.62 95.28
Equity-Siemens Mar 31, 2024 24.60 2.56 29.80
Equity-Ratnamani Metals Mar 31, 2024 24.36 2.54 3.62
Equity-KEI Industries Mar 31, 2024 24.34 2.53 8.35
Equity-Jyoti CNC Auto. Mar 31, 2024 24.34 2.53 95.17
Equity-REC Ltd Mar 31, 2024 23.76 2.47 -9.63
Equity-BEML Ltd Mar 31, 2024 20.63 2.15 -9.17
Equity-Hind.Aeronautics Mar 31, 2024 19.21 2.00 10.92
Equity-PNC Infratech Mar 31, 2024 18.99 1.98 -4.64
Equity-Timken India Mar 31, 2024 17.83 1.86 -15.59
Equity-Honeywell Auto Mar 31, 2024 17.19 1.79 0.00
Equity-NTPC Mar 31, 2024 17.16 1.79 5.76
Equity-Dixon Technolog. Mar 31, 2024 16.68 1.74 24.84
Equity-Global Health Mar 31, 2024 16.32 1.70 15.05
Equity-Bharat Dynamics Mar 31, 2024 13.60 1.42 2.63
Equity-Bharti Airtel Mar 31, 2024 12.44 1.29 4.95
Equity-Grindwell Norton Mar 31, 2024 11.20 1.17 83.53
Equity-The Ramco Cement Mar 31, 2024 11.03 1.15 34.24
Equity-Rolex Rings Mar 31, 2024 10.89 1.13 -27.12
Equity-DLF Mar 31, 2024 10.28 1.07 11.76
Equity-UltraTech Cem. Mar 31, 2024 10.27 1.07 -4.11
Equity-Kajaria Ceramics Mar 31, 2024 10.14 1.06 -16.56
Equity-Triveni Turbine Mar 31, 2024 10.17 1.06 42.53
Equity-Birla Corpn. Mar 31, 2024 10.08 1.05 -7.12
Equity-Jamna Auto Inds. Mar 31, 2024 9.62 1.00 -26.00
Equity-AIA Engineering Mar 31, 2024 9.48 0.99 -4.68
Equity-Craftsman Auto Mar 31, 2024 9.54 0.99 -1.40
Equity-ZF Commercial Mar 31, 2024 9.36 0.97 -7.07
Equity-G R Infraproject Mar 31, 2024 8.79 0.92 7.67
Equity-Hindalco Inds. Mar 31, 2024 8.12 0.85 -3.30
Equity-H.G. Infra Engg. Mar 31, 2024 5.65 0.59 -2.51
Net CA & Others-Net CA & Others Mar 31, 2024 -1.22 -0.16 0.00