loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 90.37 6.41 10.39
Equity-Power Grid Corpn Mar 31, 2025 57.36 4.07 9.02
Equity-PTC Industries Mar 31, 2025 56.62 4.02 43.59
Equity-ZF Commercial Mar 31, 2025 52.25 3.71 31.78
Equity-Supreme Inds. Mar 31, 2025 49.43 3.51 23.90
Equity-Jyoti CNC Auto. Mar 31, 2025 47.87 3.40 32.54
Equity-Apollo Hospitals Mar 31, 2025 47.09 3.34 47.71
Equity-K E C Intl. Mar 31, 2025 44.40 3.15 30.65
Equity-Larsen & Toubro Mar 31, 2025 43.15 3.06 -8.70
Equity-T R I L Mar 31, 2025 42.65 3.02 22.74
Equity-Dixon Technolog. Mar 31, 2025 41.41 2.94 -5.43
Equity-I R C T C Mar 31, 2025 41.16 2.92 8.43
Equity-Hitachi Energy Mar 31, 2025 41.01 2.91 8.78
Equity-The Ramco Cement Mar 31, 2025 40.26 2.86 8.17
Equity-NTPC Green Mar 31, 2025 38.89 2.76 18.78
Equity-Suzlon Energy Mar 31, 2025 37.25 2.64 18.89
Equity-Grindwell Norton Mar 31, 2025 36.18 2.57 24.52
Equity-B P C L Mar 31, 2025 35.90 2.55 17.35
Equity-Delhivery Mar 31, 2025 34.48 2.45 2.10
Equity-Balkrishna Inds Mar 31, 2025 33.82 2.40 -2.33
Equity-Solar Industries Mar 31, 2025 30.68 2.18 14.00
Equity-AWFIS Space Mar 31, 2025 29.91 2.12 1.44
Equity-REC Ltd Mar 31, 2025 28.29 2.01 19.12
Equity-Afcons Infrastr. Mar 31, 2025 26.16 1.86 26.46
Equity-GE Vernova T&D Mar 31, 2025 25.33 1.80 45.56
Equity-Ratnamani Metals Mar 31, 2025 24.49 1.74 5.38
Equity-Bharat Electron Mar 31, 2025 23.87 1.69 5.38
Equity-Jamna Auto Inds. Mar 31, 2025 21.49 1.52 5.87
Equity-Thermax Mar 31, 2025 21.48 1.52 12.49
Equity-Brigade Enterpr. Mar 31, 2025 20.51 1.45 3.13
Equity-JNK Mar 31, 2025 19.21 1.36 18.07
Equity-A B B Mar 31, 2025 18.84 1.34 12.38
Equity-BEML Ltd Mar 31, 2025 17.72 1.26 20.19
Equity-Timken India Mar 31, 2025 17.15 1.22 11.17
Equity-Tata Steel Mar 31, 2025 16.56 1.17 12.42
Equity-Max Healthcare Mar 31, 2025 16.37 1.16 12.15
Equity-Rolex Rings Mar 31, 2025 15.95 1.13 -9.58
Equity-Hind.Aeronautics Mar 31, 2025 15.19 1.08 5.33
Equity-Cochin Shipyard Mar 31, 2025 14.95 1.06 10.98
Equity-Honeywell Auto Mar 31, 2025 14.29 1.01 -0.05
Reverse Repo-TREPS Mar 31, 2025 12.47 0.88 -37.55
Equity-Craftsman Auto Mar 31, 2025 12.31 0.87 -11.32
Equity-Bharat Dynamics Mar 31, 2025 11.47 0.81 31.37
Net CA & Others-Net CA & Others Mar 31, 2025 10.88 0.74 -53.15
Equity-Siemens Mar 31, 2025 10.01 0.71 14.10
Equity-KEI Industries Mar 31, 2025 10.06 0.71 -5.78
Equity-G R Infraproject Mar 31, 2025 7.01 0.50 3.74
Equity-Hindalco Inds. Mar 31, 2025 5.80 0.41 0.00